The following table presents the research publications of Shardabai Pawar Arts, Commerce & Science College, Shardanagar for the academic year 2024–25, including articles in UGC-CARE listed, Scopus, Web of Science indexed journals and other peer-reviewed publications.
Details are reproduced as per departmental records: title, authors, year of publication and bibliographic information of the journal / edited volume.
| Sr. No. | Title of Research Paper | Name of Researcher(s) | Year | Publication Details |
|---|---|---|---|---|
| 1 | Isolation and characterization of bacterial endophytes from the A. indica for evaluation of their antimicrobial activity | Mane S., Phatake Y., Chavhan V., Kantode D. | 2025 | Annals of Plant and Soil Research, 27(2): 248–257. |
| 2 | Waste to Compost: Application of Indigenous Microbes for Conversion of Vegetable Waste into Compost | Nevase D., Rathod J., Phatake Y. | 2024 | Biology Bulletin, 51: S66–S74. (IF 0.5) |
| 3 | Anti-sickling potential and bioactive metabolites from edible oil-yielding crop Guizotia abyssinica (Lf) Cass. | Chambhare M. R., Kadam N. S., Doshi P., Nikule H. A., Nikam T. D. | 2025 | Notulae Scientia Biologicae, 17(1), 12164–12164 (UGC CARE, Web of Science, Scopus). |
| 4 | Analytical Study of Digital Business in India with reference to Industry 4.0 | Dr. A. R. Mungi | 2025 | Journal of Research and Development – A multidisciplinary International Level Referred and Double Blind Peer Reviewed, ISSN: 2230-9578, Vol. 17, Issue I. |
| 5 | Analytical Study of Performance of Non-Banking Financial Company in India | Dr. A. R. Mungi | 2025 | Journal of Research and Development – A multidisciplinary International Level Referred and Double-Blind Peer Reviewed, ISSN: 2230-9578, Vol. 16, Issue 9. |
| 6 | Indian Knowledge Tradition – Rich and Adverse Repository of Wisdom | Dr. A. R. Mungi | 2025 | Journal of Research and Development – A multidisciplinary International Level Referred and Double Blind Peer Reviewed, ISSN: 2230-9578, Vol. 16, Issue 9. |
| 7 | Impact of Digital Payment Adoption on Small Retail Business in Pune | Dr. A. R. Mungi | 2025 | Indo Western Researchers AP, Year XI, Issue XXII, Vol. XI, pp. 1–8, ISSN 2349-1027. |
| 8 | The impact of Globalization on Income Inequality | N. P. Khartode | 2025 | Indo Western Researchers AP, Year XI, Issue XXII, Vol. XI, pp. 37–41, ISSN 2349-1027. |
| 9 | Financial Footprint of Digital Marketing – A Spend Perspective | A. V. Pawar | 2025 | Indo Western Researchers AP, Year XI, Issue XXII, Vol. XI, pp. 84–89, ISSN 2349-1027. |
| 10 | GST Unlocked: A Sectoral Insight into India’s Tax Reform and Business Performance | S. D. Bansode | 2025 | Indo Western Researchers AP, Year XI, Issue XXII, Vol. XI, pp. 42–45, ISSN 2349-1027. |
| 11 | Comparative Study of Regular Home Loan Provided by SBI & LIC | A. S. Gawade | 2025 | Journal of Research and Development — A multidisciplinary International Level Referred and Peer Reviewed journal. |
| 12 | Phytochemical and pharmacological insights into Salacia chinensis L. (Saptarangi): an underexplored important medicinal plant | Nikule H. A., Nikam T. D., Borde M. Y., Pawar S. D., Shelke D. B., Nitnaware K. M. | 2024 | Discover Plants, 1(1), 1–26 (UGC CARE, Web of Science). |
| 13 | Non-symbiotic seed germination and in vitro embryogenesis of Eulophia nuda Lindl. | Kasar S. K., Nikule H. A., Pawar S. D., Kothari V. R., Bhagat S. P. | 2024 | Ecology, Environment & Conservation (0971-765X), UGC CARE, Web of Science. |
| 14 | GC-MS Profiling of Bioactive Compounds in Deproteinized Leaf Juice of Azadirachta indica (A. Juss.) and Lantana camara (L.) | Phule S. G., Sakdeo B. M. | 2025 | International Journal of Innovative Research in Technology, 11(11), 1670–1681 (UGC CARE). |
| 15 | Effect of Deproteinised leaf juice (DPJ) of Gulmohar on growth of Jowar | Sumedh G. Kharat, Babita M. Sakdeo | 2024 | International Journal of Botany Studies. |
| 16 | Halophytes as Reservoirs of Stress-Mitigating Proteins and Osmolytes | Bhagat S. P., Rathod J. P., Kothari V. R., Pawar S. D., Nikule H. A. | 2025 | In: Physiology of Halophytes, pp. 431–464. |
| 17 | Assessment of Tourism Potential and New Opportunities in Tourism in Ratnagiri District, Maharashtra | M. S. Nimbalkar | 2025 | Indo Western Researchers AP, Year XI, Issue XXII, Vol. XI, pp. 17–28, ISSN 2349-1027. |
| 18 | A study on Narcissism and Leadership Styles Among Corporate Male and Female Adults | Dr. M. R. Nimbalkar | 2025 | Indo Western Researchers AP, Year XI, Issue XXII, Vol. XI, pp. 9–16, ISSN 2349-1027. |
| 19 | The Influence of Social Media in Indian Classrooms | N. P. Khodave | 2025 | Indo Western Researchers AP, Year XI, Issue XXII, Vol. XI, pp. 29–32, ISSN 2349-1027. |
| 20 | Traditional and Stereotypical Presentation of Women in the Patriarchal World of Mahesh Elkunchwar's Play Old Stones Mansion | V. L. Jarad | 2025 | Indo Western Researchers AP, Year XI, Issue XXII, Vol. XI, pp. 33–36, ISSN 2349-1027. |
| 21 | A comparative study of Mental Health among Educational Private and Government Employees | T. R. Dhamal | 2025 | Indo Western Researchers AP, Year XI, Issue XXII, Vol. XI, pp. 46–51, ISSN 2349-1027. |
| 22 | Entrepreneurship in the Digital Age: A Comprehensive Study of West Maharashtra, India | M. S. Phutane, C. A. Patil | 2025 | Indo Western Researchers AP, Year XI, Issue XXII, Vol. XI, pp. 52–63, ISSN 2349-1027. |
| 23 | The Role of Literature Review in Shaping Research Questions | Mungi A. R., Suryavanshi K. D. | 2025 | Indo Western Researchers AP, Year XI, Issue XXII, Vol. XI, pp. 64–67, ISSN 2349-1027. |
| 24 | A Comparative Study of Personality Traits Among Male & Female College Students | Borkar V. N., Gaikwad S. P. | 2025 | Indo Western Researchers AP, Year XI, Issue XXII, Vol. XI, pp. 68–75, ISSN 2349-1027. |
| 25 | A Study on Narcissism and its Influence on Anger and Empathy | Nimbalkar M., Gaikwad P. R. | 2025 | Indo Western Researchers AP, Year XI, Issue XXII, Vol. XI, pp. 76–83, ISSN 2349-1027. |
| 26 | Role of Social Media Marketing in Brand Loyalty | Chandgude A. H. | 2025 | Indo Western Researchers AP, Year XI, Issue XXII, Vol. XI, pp. 90–95, ISSN 2349-1027. |
| 27 | An Impact of Artificial Intelligence in Indian Banking Industries | Jadhav P. R. | 2025 | Indo Western Researchers AP, Year XI, Issue XXII, Vol. XI, pp. 96–100, ISSN 2349-1027. |
| 28 | Emotional Intelligence and Stress among Undergraduate College Students | Borkar V. N., Chadha K. D. | 2025 | Indo Western Researchers AP, Year XI, Issue XXII, Vol. XI, pp. 101–106, ISSN 2349-1027. |
| 29 | A Comparative Study of Personality and Stress Level Among Obese Male and Female | Nimbalkar M. R., Dhamal T. R., Lonkar Y. M. | 2025 | Indo Western Researchers AP, Year XI, Issue XXII, Vol. XI, pp. 107–110, ISSN 2349-1027. |
| 30 | Correlation Between Life Satisfaction and Well Being Among Female Company Workers | Shinde S. T. | 2025 | Indo Western Researchers AP, Year XI, Issue XXII, Vol. XI, pp. 111–116, ISSN 2349-1027. |
| 31 | A comparative study of stress, anxiety, depression and self-esteem among practices yoga and non practices yoga | Dhamal T. R., Riyaz M. A. | 2025 | Indo Western Researchers AP, Year XI, Issue XXII, Vol. XI, pp. 117–120, ISSN 2349-1027. |
| 32 | Assessing The Relationship Between Grit, Career Engagement and Career Transition Readiness Among Final Year Students | Nimbalkar M. R., More A. | 2025 | Indo Western Researchers AP, Year XI, Issue XXII, Vol. XI, pp. 121–127, ISSN 2349-1027. |
| 33 | Significance of Symbolism in Jean Rhys’ novel Voyage in the Dark | Kulkarni B. D. | 2025 | Indo Western Researchers AP, Year XI, Issue XXII, Vol. XI, pp. 128–130, ISSN 2349-1027. |
| 34 | Indian Economy Progress (All Sector) 2014–2024 | Shinde T. H. | 2025 | Indo Western Researchers AP, Year XI, Issue XXII, Vol. XI, pp. 131–137, ISSN 2349-1027. |
| 35 | A Comparative Study of Management Practices on Public and Private Banks in Pune District | Vhora P. A. | 2025 | Indo Western Researchers AP, Year XI, Issue XXII, Vol. XI, pp. 138–149, ISSN 2349-1027. |
| 36 | A Comparative Study of Special and Normal Child Parents on Personality and Resilience | Dhamal T. R., Nimbalkar M. R., Kanade M. P. | 2025 | Indo Western Researchers AP, Year XI, Issue XXII, Vol. XI, pp. 150–153, ISSN 2349-1027. |
| 37 | Empirical Study on Determinants of Insurance Companies Profitability in India | Attar S. Y., Mungi A. R. | 2025 | Indo Western Researchers AP, Year XI, Issue XXII, Vol. XI, pp. 154–160, ISSN 2349-1027. |
| 38 | To Study the Emotional Stability and Mental Health of the Male & Female Student | Takawale K. | 2025 | Indo Western Researchers AP, Year XI, Issue XXII, Vol. XI, pp. 161–175, ISSN 2349-1027. |
| 39 | Critical Study of the Prime Minister Street Vendors Atmanitbhar Nidhi Scheme | Lakade S. S. | 2025 | Indo Western Researchers AP, Year XI, Issue XXII, Vol. XI, pp. 176–178, ISSN 2349-1027. |
| 40 | A comparative study of girls and boys relationship to parents and adolescents aggression | Hirve M. V., Dhamal T. R., Nimbalkar M. R. | 2025 | Indo Western Researchers AP, Year XI, Issue XXII, Vol. XI, pp. 179–182, ISSN 2349-1027. |
| 41 | Impact of Women’s Employment Status on Self-Esteem | Patil V. H., Nimbalkar M. R. | 2025 | Indo Western Researchers AP, Year XI, Issue XXII, Vol. XI, pp. 183–187, ISSN 2349-1027. |
| 42 | Prachin bhartiya vangmayatun sakarnara striyancha shauryacha itihas | More D. A. | 2025 | Indo Western Researchers AP, Year XI, Issue XXII, Vol. XI, pp. 188–196, ISSN 2349-1027. |
| 43 | Bharatiya sanvidhan ani samajik nyayache tatva | Survase R. S. | 2025 | Indo Western Researchers AP, Year XI, Issue XXII, Vol. XI, pp. 197–201, ISSN 2349-1027. |
| 44 | Iyatta baravi kala va vidnyan shakhet shikshan ghet aslelya mula mulinchya parikshevishayi chintecha tulnatmak abhyas | Nakure N. | 2025 | Indo Western Researchers AP, Year XI, Issue XXII, Vol. XI, pp. 202–206, ISSN 2349-1027. |
| 45 | Gramin Punyat tarunanchya netrutvakhalil start-ups na chalna denyat digital tantradnyanachi bhumika | Ganbot M. D. | 2025 | Indo Western Researchers AP, Year XI, Issue XXII, Vol. XI, pp. 207–209, ISSN 2349-1027. |
| 46 | Ekankika sakalpana: Swarup, Watchal, Vaishishte | Ghodake J. R. | 2025 | Indo Western Researchers AP, Year XI, Issue XXII, Vol. XI, pp. 210–216, ISSN 2349-1027. |
Note: The above publications include contributions from faculty and students across Arts, Commerce, Science, Home Science and Computer Science departments for the academic year 2024–25.