The following college ornogram oversee academic, administrative, student development, and extension activities of the college.
| Sr. No. | Committee / Club | Head |
|---|---|---|
| 1 | Planning and Development | SV Mahamuni, MR Nimbalkar, PV Jadhav, RB Deshmukh |
| 2 | IQAC, Admission Cell | PV Jadhav |
| 3 | Swayamsiddha, Nature Club, Student Induction Programme (SIP) | RB Deshmukh |
| 4 | Examinations | HV Wanave, CEO |
| 5 | Academic & Research Coordinator, MoUs, Linkages & Collaborations, AISHE Coordinator, Time Table | SL Khillare |
| 6 | Career Katta, SOL Centre, Electoral Literacy Club | RS Survase |
| 7 | NSS Club & Extension Activities | NS Shinde, MS Nimbalkar, VR Kothari |
| 8 | Institution Innovation Council (IIC), National Innovation and Start-up Policy (NISP) Cell | TP Gujar |
| 9 | SWAYAM & MOOCS, NIRF-ARIIA Rankings | SD Pawar |
| 10 | Women’s Study Centre / Shardra Feminist Society / Club | SS Dange |
| 11 | Placement Cell | NS Shinde |
| 12 | Sports Club | RS Deokar |
| 13 | Alumni Association | HA Nikule |
| 14 | Student Development Board & Equal Opportunity Cell (Student Council, Scholarships, etc.) | RS Lohakare (SWO), RS Survase (Student Council), SL Khillare (EOC, Scholarship) |
| 15 | NCC Club | PD Nangare, SA Patil |
| 16 | Cultural Club/Committee, Film Club | DA More, KM Kamble |
| 17 | Digital Media Club & Website Updating Cell | SP Patil, PS Babar |
| 18 | Hostel and Advisory Affairs, Health Club | VR Kothari |
| 19 | Shardiya Club | AR Mungi |
| 20 | Science Club | SP Bhagat |
| 21 | Staff Academy, Feedback Committee | AS Sonavane |
| 22 | Canteen / Mess | SV Deshpande |
| 23 | Centre of Excellence in Competitive Examinations | MS Nimbalkar |
| 24 | Film Club | DA More |
| 25 | Health Club | VR Kothari |
| 26 |
A) Internal Complaint Committee (ICC) B) Grievance Redressal Cell C) Anti-Ragging Committee |
BM Sakdeo |